DNS Record Locator
Query DNS records from multiple servers worldwide. Analyze A, MX, CNAME, TXT, and more record types.
Querying DNS server...
DNS Record Types Explained
| Record Type | Description | Example Use |
|---|---|---|
| A | Maps domain name to IPv4 address | example.com → 192.168.1.1 |
| AAAA | Maps domain name to IPv6 address | example.com → 2001:db8::1 |
| CNAME | Creates an alias pointing to another domain | www → example.com |
| MX | Specifies mail exchange servers for email delivery | 10 mail.example.com |
| NS | Delegates DNS zone to authoritative name servers | ns1.example.com |
| SOA | Start of Authority - contains admin info and zone settings | Serial, refresh, retry timers |
| TXT | Stores arbitrary text data, often for verification | SPF, DKIM, domain verification |
| PTR | Reverse DNS lookup - maps IP address to domain | 192.168.1.1 → example.com |
| SRV | Service records for specific services and ports | _http._tcp 80 server.com |
| CAA | Certificate Authority Authorization for SSL certificates | 0 issue "letsencrypt.org" |
Pro Tip
Use "ALL" to see all available record types for a domain, or select specific types for focused analysis. Different DNS servers may return slightly different results due to caching and propagation differences.